Description
D837 17X9 5X5.0 MT-BRNZ -38MM
Specifications:
| Size Description | 17X9 |
| Diameter | 17.0 |
| Width | 9.0 |
| Lug Count | 5 |
| Bolt Pattern Metric | 5X127 |
| Bolt Pattern Standard | 5X5.0 |
| Offset | -38 |
| Backspacing | 3.5 |
| Center Bore | 71.5 |
| Load Rating Metric | 513.83 |
| Load Rating Standard | 1133.79 |
| Division | 10 |
| Barrel Config | S |
| Cap Part Number | 1006-48ZDC |
| Other Accessories | NONE |
| TPMS Compatible | 1 |
| Wheel Weight | 29.98 |
| Brand Description | Fuel 1PC |
| Display Style Number | 837 |
| Style | D837 SLAYER |
| Source Country | CN |
| Box Label Description | MT-BRNZ |
| Finish Warranty | ONE YEAR |
| Structural Warranty | LIFETIME |
| Smallest Bolt Pattern | 0 |
| Largest Bolt Pattern | 0 |
| Open End Cap | NONE |
| Rivet Part Number | NONE |
| Flow Formed | 1 |
| Lip Depth | 1.09 |
| Construction Type | Cast Aluminum |
| Material | CA |
| Fancy Finish Description | MATTE BRONZE |
| Bolt Pattern MM1 | 127 |
| Prop65 Chemical 1 | Chromium (hexavalent compounds) |
| Prop65 Chemical 2 | Nickel (Metallic) |
| Prop65 Chemical 3 | Lead |
Explore more from our collection.





Reviews
There are no reviews yet.